
|
NYLON COATED ADJUSTER GENERAL ASSEMBLY TABLE
|
||||||||||||
|
STRAP TAPE
|
SLIDER
|
RING
|
OVAL RING
|
HOOK
|
||||||||
| WIDTH | ART.NO. | OPENING | OPENINIG THICKNESS |
ART.NO. | OPENING | ART.NO. | OPENING | OPENINIG THICKNESS |
ART.NO. | OPENING | OPENINIG THICKNESS |
|
| 5mm | K41-8 | 4.3mm | 4.2mm | K41-O | 4.0mm | K15-Z | 5.5mm | 1.5mm | ||||
| 6mm | K15-8 | 5.6mm | 5.6mm | K66-O | 6.5mm | |||||||
| 8mm | Y7-8 | 8.0mm | 1.9mm | |||||||||
| K88-8 | 8.0mm | 2.6mm | ||||||||||
| 9mm | K88-Z | 8.7mm | 2.1mm | |||||||||
| 10mm | K810-8 | 9.8mm | 1.6mm | K20-O | 8.4mm | K121-Z | 10.9mm | 2.1mm | ||||
| K20-8 | 9.6mm | 2.4mm | K6-O | 9.6mm | K6-Z | 9.7mm | 2.2mm | |||||
| k122-8 | 10.9mm | 2.8mm | K122-Z | 9.5mm | 2.5mm | |||||||
| K6-8 | 9.7mm | 3.1mm | HS8-Z | 9.6mm | 3.0mm | |||||||
| K123-8 | 10.5mm | 3.7mm | HS9-Z | 9.6mm | 3.0mm | |||||||
| K123-8 | 10.5mm | 3.7mm | HS10-Z | 9.6mm | 3.0mm | |||||||
| 13mm | K4-8 | 12.6mm | 2.4mm | K1-O | 9.6mm | K7-D | 12.6mm | 3.6mm | K1G-Z | 12.7mm | 2.2mm | |
| K131-8 | 12.6mm | 3.1mm | K1G-O | 11.2mm | ||||||||
| K1-8 | 12.8mm | 3.2mm | K1G-O | 11.2mm | ||||||||
| K134-8 | 13.0mm | 3.8mm | ||||||||||
| 15mm | K14-8 | 14.5mm | 3.1mm | K8-D | 14.9mm | 3.0mm | K141-Z | 14.0mm | 1.1mm | |||
| KL13-D | 13.5mm | K2-Z | 15.1mm | 1.9mm | ||||||||
| KL16-D | 14.5mm | K161-Z | 15.6mm | 3.2mm | ||||||||
| 16mm | K24-8 | 16.0mm | 2.5mm | K121-O | 12.2mm | |||||||
| K2-8 | 15.8mm | 3.6mm | K2-O | 12.3mm | ||||||||
| K161-8 | 15.9mm | 3.7mm | ||||||||||
| 18mm | K9-8 | 17.5mm | 2.8mm | K3-Z | 17.4mm | 1.8mm | ||||||
| 19mm | K191-8 | 18.8mm | 3.7mm | KL19-D | 18.9mm | |||||||
| 20mm | K3-8 | 19.6mm | 2.5mm | K3-O | 15.2mm | |||||||
| KC5-8 | 19.7mm | 3.6mm | K161-O | 15.4mm | ||||||||
| 21mm | KL23-D | 22.9mm | ||||||||||
| REMARKS: | |
| PHYSICAL SAMPLES MAY NOT REFLECT ALL SPECIFICATION AS ABOVE | |
| FANCY ADJUSTER | |