
| UTAX JAPAN PRODUCTS | ||||
| UTAX HONGKONG PRODUCTS | ||||
| UTAX F.M PRODUCTS |
![]() |
||||||
| 1, FABRIC | ||||||
| GATR | POLYESTER TRICOT 2 FOLDS-TAPE WITH ONE WAY SPUN STITCH | |||||
| 2,TAPE WIDTH | ||||||
| GATR | 20mm,
23mm, 25mm TAPE AVAILABLE |
|||||
| 3, PITCH | ||||||
| GATR | 17mm,19mm,25mm,30mm | |||||
| 4, PITCH SPACING | ||||||
| EQ | EQUAL CONTINUOUS PITCH SPACING | |||||
| (3-1) | 3 POINTS WITH 1 STOP-OVER IN CONTINUOUS LENGTH | |||||
| (2-1) | 2 POINTS WITH 1 STOP-OVER IN CONTINUOUS LENGTH | |||||
| C | STANDARD
CUT |
|||||
| 5, TYPE OF FASTENER | ||||||
| R | RING SOCKET | |||||
| MR | MINI RING SOCKET | |||||