
| UTAX JAPAN PRODUCTS | ||||
| UTAX HONGKONG PRODUCTS | ||||
| UTAX F.M PRODUCTS |
![]() |
||||
| ART.NO. | FX0234 | |||
| WIDTH | 4mm | |||
| THICKNESS | 0.23mm | |||
| LENGTH | 900m/kg | |||
| COMPOSITION | 100% POLYURETHANE | |||
| COLOUR | MAT | |||
![]() |
||||
| ART.NO. | FX0156 | |||
| WIDTH | 6.0mm | |||
| THICKNESS | 0.15mm | |||
| LENGTH | 990m/kg | |||
| COMPOSITION | 100% POLYURETHANE | |||
| COLOUR | MAT | |||
![]() |
||||
| ART.NO. | FX0117 | |||
| WIDTH | 7.0mm | |||
| THICKNESS | 0.11mm | |||
| LENGTH | 1050m/kg | |||
| COMPOSITION | 100% POLYURETHANE | |||
| COLOUR | MAT | |||
![]() |
||||
| ART.NO. | FX0168 | |||
| WIDTH | 8.0mm | |||
| THICKNESS | 0.16mm | |||
| LENGTH | 660m/kg | |||
| COMPOSITION | 100% POLYURETHANE | |||
| COLOUR | MAT | |||