
|
WIDTH (mm)
|
LENGTH (mm)
|
UTAX BACIC COLOUR
(PRE DYE) |
UTAX ND EXPRESS COLOUR
(PIECE DYE) |
|
USA STANDARD - REGULAR SERIES
|
|||
| 38 | 60 | NTRPF 193NV 2/3 HUS | NDPF 193NV 2/3 HUS |
| 57 | 60 | NTRPF 193NV 3/3 HUS | NDPF 193NV 3/3 HUS |
| 25 | 60 | NTRPF 253NV 2/3 HUS | NDPF 253NV 2/3 HUS |
| 68 | 60 | NTRPF 173NV 4/3 HUS | NDPF 173NV 4/3 HUS |
|
USA STANDARD - FRAY SERIES
|
|||
| 19 | 60 | NTRPF 193NS 1/3 HUS | NDPF 193NS 1/3 HUS |
| 30 | 60 | NTRPF 303NS 2/3 HUS | NDPF 303NS 2/3 HUS |
| 35 | 60 | NTRPF 163NS 2/3 HUS | NDPF 163NS 2/3 HUS |
| 38 | 60 | NTRPF 193NS 2/3 HUS | NDPF 193NS 2/3 HUS |
| 41 | 60 | NTRPF 443NS 3/3 HUS | NDPF 443NS 3/3 HUS |
| 51 | 60 | NTRPF 163NS 3/3 HUS | NDPF 163NS 3/3 HUS |
| 57 | 60 | NTRPF 193NS 3/3 HUS | NDPF 193NS 3/3 HUS |
| 67 | 60 | NTRPF 163NS 4/3 HUS | NDPF 163NS 4/3 HUS |
| 76 | 60 | NTRPF 193NS 4/3 HUS | NDPF 193NS 4/3 HUS |
| 95 | 60 | NTRPF 193NS 5/3 HUS | NDPF 193NS 5/3 HUS |
|
EUROPE STANDARD - FRAY SERIES
|
|||
| 19 | 66 | NTRPF 193NM 1/3 HUS | NDPF 193NM 1/3 HUS |
| 28 | 66 | NTRPF 283NM 2/3 HUS | NDPF 283NM 2/3 HUS |
| 38 | 66 | NTRPF 193NM 2/3 HUS | NDPF 193NM 2/3 HUS |
| 57 | 66 | NTRPF 193NM 3/3 HUS | NDPF 193NM 3/3 HUS |
|
ASIA PACIFIC STANDARD - FRAY SERIES
|
|||
| 19 | 43 | NTRPF 192C 1/2 HUS | NDPF 192C 1/2 HUS |
| 38 | 43 | NTRPF 192C 2/2 HUS | NDPF 192C 2/2 HUS |
| 57 | 43 | NTRPF 192C 3/2 HUS | NDPF 192C 3/2 HUS |
| 19 | 55 | NTRPF 193C 1/3 HUS | NDPF 193C 1/3 HUS |
| 38 | 55 | NTRPF 193C 2/3 HUS | NDPF 193C 2/3 HUS |
| 57 | 55 | NTRPF 193C 3/3 HUS | NDPF 193C 3/3 HUS |
| 25 | 55 | NTRPF 253C 2/3 HUS | NDPF 253C 2/3 HUS |
| 30 | 55 | NTRPF 303C 2/3 HUS | NDPF 303C 2/3 HUS |