
| UTAX JAPAN PRODUCTS | ||||
| UTAX HONGKONG PRODUCTS | ||||
| UTAX F.M PRODUCTS |
![]() |
||||
| 1, FABRIC | ||||
|
|
||||
| NTRPF | 100%POLYAMIDE TRICOT ON FRONT AND BRUSHED TRICOT ON FRONT AND BACK | |||
| NDPF | LOW SHRINKAGE NYLON TRICOT WITH BRUSHED TRICOT | |||
| 2, NUMBER OF ROW | |||||||||
|
|
|||||||||
| STANDARD |
HEIGHT
|
||||||||
| NUMBER OF ROW | mm | ||||||||
| USA |
3 ROW
|
60
|
|||||||
| EUROPE |
3 ROW
|
66
|
|||||||
| ASIA PACIFIC |
2 ROW
|
43
|
|||||||
| 3, TYPE OF HOOK | ||||
|
|
||||
| N | NYLON COATED FITTING | |||
| C | STAINLESS FITTING | |||
| 4, SIDE FINISH | ||||||
|
|
HUS
|
![]() |
HU
|
![]() |
||