![]()
![]()
![]() |
||||||
| 1, TAPEY SNAP | ||||||
| 8TS | 8mm TAPY SNAP-DURACON | |||||
| 10TS | 10mm TAPY SNAP-DURACON | |||||
| 2,TAPE WIDTH | ||||||
| WIDTH | 18mm
&21mm POLYESTER
TAPE AVAILABLE |
|||||
| 3, PITCH | ||||||
| AVAILABLE PITCH | 17mm,19mm,25mm,30mm | |||||
| 4, PITCH SPACING | ||||||
| EQ | EQUAL CONTINUOUS PITCH SPACING | |||||
| (3-1) | 3 POINTS WITH 1 STOP-OVER IN CONTINUOUS LENGTH | |||||
| (2-1) | 2 POINTS WITH 1 STOP-OVER IN CONTINUOUS LENGTH | |||||
| (1/2C) | 2
POINTS WITH 1 STOP-OVER AND CUT |
|||||
| PRODUCE BY UTAX JAPAN | ||||||